Use the information below to understand how generous the dealer has been with factory incentives in the past and compare them to what is being offered today.
Month | Yr - Make | Model | Trim | Offer Details | Type |
---|---|---|---|---|---|
January - 2022 | 2022 - Toyota | COROLLA CROSS | LE AWD | Finance from 2.99% 10 | Finance |
February - 2022 | 2022 - Toyota | COROLLA CROSS | LE AWD | Finance from 2.99% 10 | Finance |
March - 2022 | 2022 - Toyota | COROLLA CROSS | LE AWD | Finance from 2.99% 10 | Finance |
January - 2023 | 2023 - Toyota | COROLLA CROSS | Finance from 6.69% ** | Finance | |
May - 2023 | 2023 - Toyota | COROLLA CROSS | Lease from 6.59% 5 | Lease | |
July - 2023 | 2023 - Toyota | COROLLA CROSS | Lease from 6.59% 5 | Lease | |
August - 2023 | 2023 - Toyota | COROLLA CROSS | Lease from 6.79% 5 | Lease | |
August - 2023 | 2023 - Toyota | COROLLA CROSS | Lease from 6.59% 5 | Lease | |
October - 2023 | 2023 - Toyota | COROLLA CROSS | Lease from 6.79% 5 | Lease | |
November - 2023 | 2023 - Toyota | COROLLA CROSS | Lease from 7.09% 4 | Lease | |
December - 2023 | 2023 - Toyota | COROLLA CROSS | Lease from 7.09% 3 | Lease | |
January - 2024 | 2024 - Toyota | COROLLA CROSS | Lease from 7.29% 5 | Lease | |
February - 2024 | 2024 - Toyota | COROLLA CROSS | Lease from 6.99% 4 | Lease | |
March - 2024 | 2024 - Toyota | COROLLA CROSS | Lease from 6.99% 3 | Lease | |
May - 2024 | 2024 - Toyota | COROLLA CROSS | Lease from 5.99% 5 | Lease | |
June - 2024 | 2024 - Toyota | COROLLA CROSS | Lease from 5.99% 5 | Lease | |
July - 2024 | 2024 - Toyota | COROLLA CROSS | Lease from 5.99% 3 | Lease | |
August - 2024 | 2024 - Toyota | COROLLA CROSS | Lease from 5.99% 4 | Lease | |
September - 2024 | 2024 - Toyota | COROLLA CROSS | Lease from 5.99% 4 | Lease | |
October - 2024 | 2024 - Toyota | COROLLA CROSS | Lease from 5.19% 4 | Lease | |
November - 2024 | 2024 - Toyota | COROLLA CROSS | Lease from 5.19% 2 | Lease | |
December - 2024 | 2024 - Toyota | COROLLA CROSS | Lease from 5.19% 1 | Lease | |
January - 2025 | 2024 - Toyota | COROLLA CROSS | Lease from 5.19% 1 | Lease |
Buying cars is the worst! Car Deal Tracker was born to make the process a little bit simplier. Car Deal Tracker is 100% devoted helping shoppers save. Other services pretend that's their focus but they really just sell your information to greedy dealers.